předpovědi INDEX
score 1 0 2 tip
23.04 Cambridge UnitedWycombe Wanderers 1 : 229 %31 %40 %02-0.9
23.04 Cheltenham TownPeterborough United 1 : 223 %27 %50 %2-2.1
Sazkabet.cz - bonus až 7.000 Kč pro nové hráče.

TABULKA CELKEM DOMA VENKU  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Portsmouth 45 27 13 5 76 41 15 5 3 43 27 50 12 8 2 33 14 44 +25 94
2. Derby County 45 27 8 10 76 37 14 4 4 39 18 46 13 4 6 37 19 43 +23 89
3. Bolton Wanderers 45 25 11 9 83 48 15 5 3 52 27 50 10 6 6 31 21 36 +17 86
4. Peterborough United 44 25 8 11 86 56 13 4 5 52 25 43 12 4 6 34 31 40 +17 83
5. Barnsley FC 45 21 12 12 81 63 9 6 7 37 32 33 12 6 5 44 31 42 +9 75
6. Lincoln City 45 20 14 11 65 38 10 7 5 36 15 37 10 7 6 29 23 37 +8 74
7. Oxford United 45 21 11 13 77 55 11 7 5 44 24 40 10 4 8 33 31 34 +5 74
8. Blackpool FC 45 21 10 14 63 45 14 6 3 43 19 48 7 4 11 20 26 25 +4 73
9. Stevenage Borough 45 18 14 13 55 45 9 8 5 25 18 35 9 6 8 30 27 33 +2 68
10. Wigan Athletic 45 19 10 16 61 56 12 4 6 28 18 40 7 6 10 33 38 27 +1 67
11. Leyton Orient 45 17 11 17 50 54 9 5 9 26 31 32 8 6 8 24 23 30 -7 62
12. Wycombe Wanderers 44 16 13 15 58 54 8 7 7 30 28 31 8 6 8 28 26 30 -5 61
13. Exeter City 45 17 10 18 45 59 7 8 7 16 20 29 10 2 11 29 39 32 -5 61
14. Northampton Town 45 17 8 20 56 65 11 5 7 31 23 38 6 3 13 25 42 21 -10 59
15. Bristol Rovers 45 16 9 20 52 66 8 6 9 27 29 30 8 3 11 25 37 27 -12 57
16. Reading FC 45 15 11 19 65 68 11 5 6 36 22 38 4 6 13 29 46 18 -10 56
17. Charlton Athletic 45 11 20 14 64 64 8 8 7 37 31 32 3 12 7 27 33 21 -16 53
18. Shrewsbury Town 45 13 9 23 34 64 8 3 11 18 28 27 5 6 12 16 36 21 -18 48
19. Cambridge United 44 12 10 22 38 60 8 6 8 21 23 30 4 4 14 17 37 16 -20 46
20. Burton Albion 45 12 10 23 39 64 7 4 12 22 33 25 5 6 11 17 31 21 -23 46
21. Cheltenham Town 44 11 8 25 38 63 6 4 12 22 34 22 5 4 13 16 29 19 -25 41
22. Fleetwood Town 45 9 13 23 46 72 5 5 12 23 33 20 4 8 11 23 39 20 -26 40
23. Port Vale FC 45 10 10 25 41 74 6 3 13 27 34 21 4 7 12 14 40 19 -26 40
24. Carlisle United 45 7 9 29 41 79 3 6 14 21 42 15 4 3 15 20 37 15 -39 30
Domácí zápasy DOMA
P W D L GF GA PTS
1. Bolton Wanderers 23 15 5 3 52 27 50
2. Portsmouth 23 15 5 3 43 27 50
3. Blackpool FC 23 14 6 3 43 19 48
4. Derby County 22 14 4 4 39 18 46
5. Peterborough United 22 13 4 5 52 25 43
6. Oxford United 23 11 7 5 44 24 40
7. Wigan Athletic 22 12 4 6 28 18 40
8. Reading FC 22 11 5 6 36 22 38
9. Northampton Town 23 11 5 7 31 23 38
10. Lincoln City 22 10 7 5 36 15 37
11. Stevenage Borough 22 9 8 5 25 18 35
12. Barnsley FC 22 9 6 7 37 32 33
13. Charlton Athletic 23 8 8 7 37 31 32
14. Leyton Orient 23 9 5 9 26 31 32
15. Wycombe Wanderers 22 8 7 7 30 28 31
16. Bristol Rovers 23 8 6 9 27 29 30
17. Cambridge United 22 8 6 8 21 23 30
18. Exeter City 22 7 8 7 16 20 29
19. Shrewsbury Town 22 8 3 11 18 28 27
20. Burton Albion 23 7 4 12 22 33 25
21. Cheltenham Town 22 6 4 12 22 34 22
22. Port Vale FC 22 6 3 13 27 34 21
23. Fleetwood Town 22 5 5 12 23 33 20
24. Carlisle United 23 3 6 14 21 42 15
Zápasy venku VENKU
P W D L GF GA PTS
1. Portsmouth 22 12 8 2 33 14 44
2. Derby County 23 13 4 6 37 19 43
3. Barnsley FC 23 12 6 5 44 31 42
4. Peterborough United 22 12 4 6 34 31 40
5. Lincoln City 23 10 7 6 29 23 37
6. Bolton Wanderers 22 10 6 6 31 21 36
7. Oxford United 22 10 4 8 33 31 34
8. Stevenage Borough 23 9 6 8 30 27 33
9. Exeter City 23 10 2 11 29 39 32
10. Wycombe Wanderers 22 8 6 8 28 26 30
11. Leyton Orient 22 8 6 8 24 23 30
12. Wigan Athletic 23 7 6 10 33 38 27
13. Bristol Rovers 22 8 3 11 25 37 27
14. Blackpool FC 22 7 4 11 20 26 25
15. Charlton Athletic 22 3 12 7 27 33 21
16. Northampton Town 22 6 3 13 25 42 21
17. Burton Albion 22 5 6 11 17 31 21
18. Shrewsbury Town 23 5 6 12 16 36 21
19. Fleetwood Town 23 4 8 11 23 39 20
20. Cheltenham Town 22 5 4 13 16 29 19
21. Port Vale FC 23 4 7 12 14 40 19
22. Reading FC 23 4 6 13 29 46 18
23. Cambridge United 22 4 4 14 17 37 16
24. Carlisle United 22 4 3 15 20 37 15

FORM TABLE - LAST 6 MATCHES CELKEM DOMA VENKU  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Exeter City 6 4 2 0 12 7 1 1 0 2 1 4 3 1 0 10 6 10 +8 14
2. Lincoln City 6 4 1 1 9 5 1 0 1 2 2 3 3 1 0 7 3 10 +7 13
3. Blackpool FC 6 4 1 1 6 3 3 1 0 5 2 10 1 0 1 1 1 3 +1 13
4. Bolton Wanderers 6 3 3 0 12 5 2 2 0 10 5 8 1 1 0 2 0 4 0 12
5. Peterborough United 6 4 0 2 12 10 2 0 1 8 4 6 2 0 1 4 6 6 +3 12
6. Oxford United 6 3 2 1 15 3 2 1 1 10 2 7 1 1 0 5 1 4 -1 11
7. Portsmouth 6 3 2 1 13 9 2 1 1 9 7 7 1 1 0 4 2 4 -1 11
8. Derby County 6 3 2 1 7 3 2 0 0 4 0 6 1 2 1 3 3 5 +5 11
9. Wycombe Wanderers 6 3 2 1 8 5 0 1 1 1 3 1 3 1 0 7 2 10 +5 11
10. Northampton Town 6 3 0 3 6 5 3 0 1 6 2 9 0 0 2 0 3 0 -3 9
11. Wigan Athletic 6 2 3 1 8 8 0 2 0 1 1 2 2 1 1 7 7 7 +3 9
12. Charlton Athletic 6 1 5 0 7 6 1 3 0 5 4 6 0 2 0 2 2 2 -4 8
13. Reading FC 6 2 2 2 10 11 1 1 0 2 1 4 1 1 2 8 10 4 +2 8
14. Cambridge United 6 2 1 3 6 5 1 1 1 4 3 4 1 0 2 2 2 3 -2 7
15. Bristol Rovers 6 2 1 3 4 7 1 1 3 1 6 4 1 0 0 3 1 3 -8 7
16. Burton Albion 6 2 1 3 8 13 1 0 3 5 11 3 1 1 0 3 2 4 -5 7
17. Stevenage Borough 6 1 3 2 4 5 1 1 1 3 3 4 0 2 1 1 2 2 -3 6
18. Carlisle United 6 2 0 4 6 10 0 0 3 2 7 0 2 0 1 4 3 6 -3 6
19. Fleetwood Town 6 2 0 4 5 9 1 0 1 3 0 3 1 0 3 2 9 3 0 6
20. Leyton Orient 6 1 1 4 6 10 1 1 2 6 6 4 0 0 2 0 4 0 -8 4
21. Shrewsbury Town 6 0 4 2 5 9 0 1 1 1 3 1 0 3 1 4 6 3 -2 4
22. Barnsley FC 6 1 1 4 11 15 0 1 0 2 4 1 1 0 4 9 11 3 +1 4
23. Cheltenham Town 6 1 0 5 6 12 0 0 4 3 8 0 1 0 1 3 4 3 -9 3
24. Port Vale FC 6 0 1 5 3 13 0 0 2 3 6 0 0 1 3 0 7 1 -5 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Portsmouth 45 27 13 5 76 41 15 5 3 43 27 50 12 8 2 33 14 44 +25 94
2. Derby County 45 27 8 10 76 37 14 4 4 39 18 46 13 4 6 37 19 43 +23 89
3. Bolton Wanderers 45 25 11 9 83 48 15 5 3 52 27 50 10 6 6 31 21 36 +17 86
4. Peterborough United 44 25 8 11 86 56 13 4 5 52 25 43 12 4 6 34 31 40 +17 83
POWER POT 2
5. Barnsley FC 45 21 12 12 81 63 9 6 7 37 32 33 12 6 5 44 31 42 +9 75
6. Lincoln City 45 20 14 11 65 38 10 7 5 36 15 37 10 7 6 29 23 37 +8 74
7. Oxford United 45 21 11 13 77 55 11 7 5 44 24 40 10 4 8 33 31 34 +5 74
8. Blackpool FC 45 21 10 14 63 45 14 6 3 43 19 48 7 4 11 20 26 25 +4 73
9. Stevenage Borough 45 18 14 13 55 45 9 8 5 25 18 35 9 6 8 30 27 33 +2 68
10. Wigan Athletic 45 19 10 16 61 56 12 4 6 28 18 40 7 6 10 33 38 27 +1 67
11. Leyton Orient 45 17 11 17 50 54 9 5 9 26 31 32 8 6 8 24 23 30 -7 62
12. Wycombe Wanderers 44 16 13 15 58 54 8 7 7 30 28 31 8 6 8 28 26 30 -5 61
13. Exeter City 45 17 10 18 45 59 7 8 7 16 20 29 10 2 11 29 39 32 -5 61
14. Northampton Town 45 17 8 20 56 65 11 5 7 31 23 38 6 3 13 25 42 21 -10 59
15. Bristol Rovers 45 16 9 20 52 66 8 6 9 27 29 30 8 3 11 25 37 27 -12 57
POWER POT 3
16. Reading FC 45 15 11 19 65 68 11 5 6 36 22 38 4 6 13 29 46 18 -10 56
17. Charlton Athletic 45 11 20 14 64 64 8 8 7 37 31 32 3 12 7 27 33 21 -16 53
18. Shrewsbury Town 45 13 9 23 34 64 8 3 11 18 28 27 5 6 12 16 36 21 -18 48
19. Cambridge United 44 12 10 22 38 60 8 6 8 21 23 30 4 4 14 17 37 16 -20 46
20. Burton Albion 45 12 10 23 39 64 7 4 12 22 33 25 5 6 11 17 31 21 -23 46
21. Cheltenham Town 44 11 8 25 38 63 6 4 12 22 34 22 5 4 13 16 29 19 -25 41
22. Fleetwood Town 45 9 13 23 46 72 5 5 12 23 33 20 4 8 11 23 39 20 -26 40
23. Port Vale FC 45 10 10 25 41 74 6 3 13 27 34 21 4 7 12 14 40 19 -26 40
POWER POT 4
24. Carlisle United 45 7 9 29 41 79 3 6 14 21 42 15 4 3 15 20 37 15 -39 30

UNDER/OVER TABLE CELKEM DOMA VENKU
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Peterborough United 14 / 44 32% 30 / 44 68% 5 / 22 23% 17 / 22 77% 9 / 22 41% 13 / 22 59%
2. Barnsley FC 15 / 44 34% 29 / 44 66% 7 / 21 33% 14 / 21 67% 8 / 23 35% 15 / 23 65%
3. Oxford United 16 / 45 36% 29 / 45 64% 7 / 23 30% 16 / 23 70% 9 / 22 41% 13 / 22 59%
4. Portsmouth 19 / 45 42% 26 / 45 58% 7 / 23 30% 16 / 23 70% 12 / 22 55% 10 / 22 45%
5. Derby County 20 / 45 44% 25 / 45 56% 9 / 22 41% 13 / 22 59% 11 / 23 48% 12 / 23 52%
6. Reading FC 21 / 45 47% 24 / 45 53% 13 / 22 59% 9 / 22 41% 8 / 23 35% 15 / 23 65%
7. Charlton Athletic 21 / 45 47% 24 / 45 53% 8 / 23 35% 15 / 23 65% 13 / 22 59% 9 / 22 41%
8. Northampton Town 22 / 45 49% 23 / 45 51% 13 / 23 57% 10 / 23 43% 9 / 22 41% 13 / 22 59%
9. Fleetwood Town 22 / 45 49% 23 / 45 51% 12 / 22 55% 10 / 22 45% 10 / 23 43% 13 / 23 57%
10. Bristol Rovers 22 / 45 49% 23 / 45 51% 12 / 23 52% 11 / 23 48% 10 / 22 45% 12 / 22 55%
11. Bolton Wanderers 22 / 45 49% 23 / 45 51% 8 / 23 35% 15 / 23 65% 14 / 22 64% 8 / 22 36%
12. Wycombe Wanderers 23 / 44 52% 21 / 44 48% 13 / 22 59% 9 / 22 41% 10 / 22 45% 12 / 22 55%
13. Carlisle United 24 / 45 53% 21 / 45 47% 12 / 23 52% 11 / 23 48% 12 / 22 55% 10 / 22 45%
14. Stevenage Borough 24 / 45 53% 21 / 45 47% 14 / 22 64% 8 / 22 36% 10 / 23 43% 13 / 23 57%
15. Wigan Athletic 24 / 45 53% 21 / 45 47% 14 / 22 64% 8 / 22 36% 10 / 23 43% 13 / 23 57%
16. Port Vale FC 24 / 44 55% 20 / 44 45% 11 / 22 50% 11 / 22 50% 13 / 22 59% 9 / 22 41%
17. Cheltenham Town 24 / 44 55% 20 / 44 45% 11 / 22 50% 11 / 22 50% 13 / 22 59% 9 / 22 41%
18. Burton Albion 24 / 44 55% 20 / 44 45% 13 / 23 57% 10 / 23 43% 11 / 21 52% 10 / 21 48%
19. Blackpool FC 24 / 44 55% 20 / 44 45% 10 / 22 45% 12 / 22 55% 14 / 22 64% 8 / 22 36%
20. Exeter City 25 / 45 56% 20 / 45 44% 16 / 22 73% 6 / 22 27% 9 / 23 39% 14 / 23 61%
21. Leyton Orient 25 / 45 56% 20 / 45 44% 12 / 23 52% 11 / 23 48% 13 / 22 59% 9 / 22 41%
22. Cambridge United 26 / 44 59% 18 / 44 41% 15 / 22 68% 7 / 22 32% 11 / 22 50% 11 / 22 50%
23. Lincoln City 27 / 45 60% 18 / 45 40% 12 / 22 55% 10 / 22 45% 15 / 23 65% 8 / 23 35%
24. Shrewsbury Town 28 / 45 62% 17 / 45 38% 14 / 22 64% 8 / 22 36% 14 / 23 61% 9 / 23 39%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Peterborough United 44 1 7 6 11 10 5 3 1 3.23 22 0 2 3 6 6 3 2 0 3.50 22 1 5 3 5 4 2 1 1 2.95
2. Barnsley FC 44 1 4 10 12 10 5 2 0 3.11 21 1 2 4 7 5 1 1 0 2.95 23 0 2 6 5 5 4 1 0 3.26
3. Reading FC 45 1 8 12 7 8 7 1 1 2.96 22 1 4 8 3 2 3 1 0 2.64 23 0 4 4 4 6 4 0 1 3.26
4. Oxford United 45 2 3 11 15 9 4 1 0 2.93 23 1 3 3 9 4 2 1 0 2.96 22 1 0 8 6 5 2 0 0 2.91
5. Bolton Wanderers 45 2 8 12 8 6 5 2 2 2.91 23 0 3 5 5 4 3 1 2 3.43 22 2 5 7 3 2 2 1 0 2.36
6. Charlton Athletic 45 3 4 14 9 8 5 2 0 2.84 23 2 2 4 6 5 4 0 0 2.96 22 1 2 10 3 3 1 2 0 2.73
7. Northampton Town 45 0 10 12 12 7 2 1 1 2.69 23 0 6 7 6 4 0 0 0 2.35 22 0 4 5 6 3 2 1 1 3.05
8. Carlisle United 45 0 12 12 6 10 4 1 0 2.67 23 0 5 7 2 7 2 0 0 2.74 22 0 7 5 4 3 2 1 0 2.59
9. Bristol Rovers 45 2 5 15 14 4 5 0 0 2.62 23 1 2 9 9 1 1 0 0 2.43 22 1 3 6 5 3 4 0 0 2.82
10. Fleetwood Town 45 2 8 12 12 7 2 2 0 2.62 22 1 5 6 6 1 1 2 0 2.55 23 1 3 6 6 6 1 0 0 2.70
11. Wigan Athletic 45 2 9 13 11 3 5 2 0 2.60 22 2 6 6 6 0 2 0 0 2.09 23 0 3 7 5 3 3 2 0 3.09
12. Portsmouth 45 6 6 7 12 9 5 0 0 2.60 23 1 2 4 7 6 3 0 0 3.04 22 5 4 3 5 3 2 0 0 2.14
13. Wycombe Wanderers 44 6 8 9 8 7 3 2 1 2.55 22 4 3 6 2 2 2 2 1 2.64 22 2 5 3 6 5 1 0 0 2.45
14. Derby County 45 3 11 6 15 6 3 1 0 2.51 22 1 4 4 9 2 2 0 0 2.59 23 2 7 2 6 4 1 1 0 2.43
15. Port Vale FC 44 4 10 10 11 2 5 2 0 2.45 22 0 8 3 4 2 3 2 0 2.77 22 4 2 7 7 0 2 0 0 2.14
16. Blackpool FC 44 5 11 8 9 5 4 2 0 2.41 22 4 2 4 4 3 4 1 0 2.73 22 1 9 4 5 2 0 1 0 2.09
17. Exeter City 45 4 11 10 14 2 2 1 1 2.31 22 4 7 5 5 1 0 0 0 1.64 23 0 4 5 9 1 2 1 1 2.96
18. Leyton Orient 45 4 14 7 11 4 4 0 1 2.31 23 2 7 3 5 3 2 0 1 2.48 22 2 7 4 6 1 2 0 0 2.14
19. Burton Albion 44 5 9 10 12 4 4 0 0 2.30 23 1 6 6 5 3 2 0 0 2.39 21 4 3 4 7 1 2 0 0 2.19
20. Cheltenham Town 44 3 10 11 13 5 2 0 0 2.30 22 1 3 7 6 4 1 0 0 2.55 22 2 7 4 7 1 1 0 0 2.05
21. Lincoln City 45 4 10 13 10 5 1 2 0 2.29 22 3 4 5 6 2 1 1 0 2.32 23 1 6 8 4 3 0 1 0 2.26
22. Cambridge United 44 5 9 12 10 6 1 1 0 2.23 22 2 5 8 5 2 0 0 0 2.00 22 3 4 4 5 4 1 1 0 2.45
23. Stevenage Borough 45 6 12 6 11 7 3 0 0 2.22 22 4 7 3 3 4 1 0 0 1.95 23 2 5 3 8 3 2 0 0 2.48
24. Shrewsbury Town 45 3 11 14 11 4 2 0 0 2.18 22 1 7 6 6 1 1 0 0 2.09 23 2 4 8 5 3 1 0 0 2.26