博彩预测 VITISPORT TIP INDEX
score 1 0 2 tip
17.12KorisliigaSalon VilpasKobrat101 : 7284 %5 %11 %158.3
15.12La LigaArgentino de JunínLa Unión Formosa71 : 9111 %5 %84 %2-39.9
16.12KorisliigaHelsinki SeagullsKouvot Basket96 : 7683 %5 %12 %139.1
20.12LPBSporting CPCR Vasco da Gama95 : 7780 %5 %15 %136.0
15.12Orlen LigaWKS Slask WroclawEnerga Czarni Słupsk93 : 7777 %5 %18 %132.6
15.12Super LigBüyükçekmecePinar Karsiyaka92 : 7676 %5 %19 %131.1
18.12Oklahoma City ThunderLos Angeles Clippers122 : 10775 %5 %19 %130.5
16.12La LigaPlatenseAtenas de Córdoba86 : 7469 %6 %25 %123.8
18.12San Antonio SpursWashington Wizzards124 : 11466 %6 %28 %120.6
15.12BBLRostock SeawolvesEnBW Ludwigsburg88 : 7963 %6 %31 %117.1
20.12LPBUD OliveirenseCA Queluz87 : 8059 %6 %34 %113.8
18.12Minnesota TimberwolvesMemphis Grizzlies119 : 11357 %6 %36 %111.4
17.12KorisliigaTampereen PyrintöKTP Basket85 : 8155 %7 %39 %18.6
16.12Utah JazzDallas Mavericks116 : 12039 %7 %54 %2-8.1
18.12Chicago BullsCleveland Cavaliers117 : 12139 %7 %54 %2-7.9
16.12Denver NuggetsHouston Rockets120 : 11654 %7 %40 %17.6
16.12Miami HeatToronto Raptors119 : 11653 %7 %41 %16.5
20.12LPBVitória Guimar?esAB Braga81 : 8342 %7 %51 %2-4.7
15.12VTBBC Nizhny NovgorodAvtodor Saratov77 : 7942 %7 %51 %2-4.7
15.12La LigaGimnasia y EsgrimaOberá Tennis Club76 : 7450 %7 %43 %14.0
20.12LPBImortal BasketEsgueira Aveiro87 : 8944 %7 %49 %2-3.1
16.12Liga OTPKD IlirijaKK Triglav Kranj86 : 8745 %7 %48 %2-1.5
17.12KorisliigaBisons LoimaaLahti Basketball87 : 8845 %7 %48 %2-1.3
16.12Boston CelticsDetroit Pistons115 : 11448 %7 %45 %11.3
17.12KorisliigaKataja BasketKorihait87 : 8648 %7 %45 %11.3
16.12Los Angeles ClippersMemphis Grizzlies115 : 11447 %7 %46 %10.7
16.12KorisliigaTapiolan HonkaKauhajoen Karhu85 : 8646 %7 %47 %2-0.6
联系 : admin @ vitisport.cz