-- WORLD CUP QUALIFYING -- |
![]() |
|||||||||
http://www.oefb.at/ | ( ) | W | W | W | D | W | W | W |
LAST 2 QULIFYINGS - |
49 ( 27 - 10 - 12 ) 91 : 52 - 61.90 % | ||||||||
27 / 49 | 55.1 % | |||||||
10 / 49 | 20.4 % | |||||||
12 / 49 | 24.5 % |
Avg. |
91 / 49 | 1.86 | |
52 / 49 | 1.06 | |
143 / 49 | 2.92 | |
UNDER 2.5 | 22 / 49 | 44.9 % |
OVER 2.5 | 27 / 49 | 55.1 % |
39x | 79.6 % | |
10x | 20.4 % | |
28x | 57.1 % | |
21x | 42.9 % |
25 ( 16 - 4 - 5 ) 47 : 17 - 69.33 % | ||||||||
16 / 25 | 64 % | |||||||
4 / 25 | 16 % | |||||||
5 / 25 | 20 % |
Avg. |
47 / 25 | 1.88 | |
17 / 25 | 0.68 | |
64 / 25 | 2.56 | |
UNDER 2.5 | 13 / 25 | 52 % |
OVER 2.5 | 12 / 25 | 48 % |
21x | 84 % | |
4x | 16 % | |
12x | 48 % | |
13x | 52 % |
24 ( 11 - 6 - 7 ) 44 : 35 - 54.17 % | ||||||||
11 / 24 | 45.8 % | |||||||
6 / 24 | 25 % | |||||||
7 / 24 | 29.2 % |
Avg. |
44 / 24 | 1.83 | |
35 / 24 | 1.46 | |
79 / 24 | 3.29 | |
UNDER 2.5 | 9 / 24 | 37.5 % |
OVER 2.5 | 15 / 24 | 62.5 % |
18x | 75 % | |
6x | 25 % | |
16x | 66.7 % | |
8x | 33.3 % |