
Unicaja
Salon Vilpas
Strasbourg
Legia
Antwerp Giants
FC Porto
Bonn
Juventus
Nanterre
Varese
Slavia Prague ERA NBK
Peristeri
Trabzonspor
Hapoel Holon
Spartak Subotica
Bilbao| # | Drużyna | M | W | P | Wynik | % |
|---|---|---|---|---|---|---|
| 1 | Murcia171:125 +46 | 2 | 2 | 0 | 171:125 +46 | 100% |
| 2 | Cholet183:145 +38 | 2 | 2 | 0 | 183:145 +38 | 100% |
| 3 | ALBA Berlin200:165 +35 | 2 | 2 | 0 | 200:165 +35 | 100% |
| 4 | Trabzonspor193:166 +27 | 2 | 2 | 0 | 193:166 +27 | 100% |
| 5 | Bilbao189:165 +24 | 2 | 2 | 0 | 189:165 +24 | 100% |
| 6 | Peristeri178:169 +9 | 2 | 2 | 0 | 178:169 +9 | 100% |
| 7 | Unicaja105:66 +39 | 1 | 1 | 0 | 105:66 +39 | 100% |
| 8 | Strasbourg100:62 +38 | 1 | 1 | 0 | 100:62 +38 | 100% |
| 9 | Cibona96:76 +20 | 1 | 1 | 0 | 96:76 +20 | 100% |
| 10 | Reggiana82:65 +17 | 1 | 1 | 0 | 82:65 +17 | 100% |
| 11 | Manisa91:79 +12 | 1 | 1 | 0 | 91:79 +12 | 100% |
| 12 | Joventut Badalona86:75 +11 | 1 | 1 | 0 | 86:75 +11 | 100% |
| 13 | Antwerp Giants99:93 +6 | 1 | 1 | 0 | 99:93 +6 | 100% |
| 14 | Bonn78:74 +4 | 1 | 1 | 0 | 78:74 +4 | 100% |
| 15 | AEK Ateny95:93 +2 | 1 | 1 | 0 | 95:93 +2 | 100% |
| 16 | Salon Vilpas371:350 +21 | 4 | 3 | 1 | 371:350 +21 | 75% |
| 17 | Dziki Warszawa413:397 +16 | 4 | 3 | 1 | 413:397 +16 | 75% |
| 18 | Vechta525:521 +4 | 6 | 4 | 2 | 525:521 +4 | 67% |
| 19 | Breogan341:277 +64 | 3 | 2 | 1 | 341:277 +64 | 67% |
| 20 | CSM Oradea284:262 +22 | 3 | 2 | 1 | 284:262 +22 | 67% |
| 21 | Promitheas259:278 -19 | 3 | 2 | 1 | 259:278 -19 | 67% |
| 22 | Spartak Subotica180:150 +30 | 2 | 1 | 1 | 180:150 +30 | 50% |
| 23 | Nanterre176:158 +18 | 2 | 1 | 1 | 176:158 +18 | 50% |
| 24 | VEF Riga200:190 +10 | 2 | 1 | 1 | 200:190 +10 | 50% |
| 25 | Benfica175:176 -1 | 2 | 1 | 1 | 175:176 -1 | 50% |
| 26 | Bakken Bears161:168 -7 | 2 | 1 | 1 | 161:168 -7 | 50% |
| 27 | Batumi163:178 -15 | 2 | 1 | 1 | 163:178 -15 | 50% |
| 28 | Hapoel Holon165:183 -18 | 2 | 1 | 1 | 165:183 -18 | 50% |
| 29 | Rytas147:166 -19 | 2 | 1 | 1 | 147:166 -19 | 50% |
| 30 | Manchester Basketball158:178 -20 | 2 | 1 | 1 | 158:178 -20 | 50% |
| 31 | Korfez Basket93:94 -1 | 1 | 0 | 1 | 93:94 -1 | 0% |
| 32 | Fribourg Olympic85:86 -1 | 1 | 0 | 1 | 85:86 -1 | 0% |
| 33 | Wurzburg73:74 -1 | 1 | 0 | 1 | 73:74 -1 | 0% |
| 34 | Levice87:90 -3 | 1 | 0 | 1 | 87:90 -3 | 0% |
| 35 | Merkezefendi98:101 -3 | 1 | 0 | 1 | 98:101 -3 | 0% |
| 36 | FC Porto74:78 -4 | 1 | 0 | 1 | 74:78 -4 | 0% |
| 37 | Szombathely93:99 -6 | 1 | 0 | 1 | 93:99 -6 | 0% |
| 38 | AEK Larnaca FC87:95 -8 | 1 | 0 | 1 | 87:95 -8 | 0% |
| 39 | Geneva Lions78:87 -9 | 1 | 0 | 1 | 78:87 -9 | 0% |
| 40 | Vienna Basket82:92 -10 | 1 | 0 | 1 | 82:92 -10 | 0% |
| 41 | Bnei Herzliya75:86 -11 | 1 | 0 | 1 | 75:86 -11 | 0% |
| 42 | Zwolle78:89 -11 | 1 | 0 | 1 | 78:89 -11 | 0% |
| 43 | Kolossos Rodos79:91 -12 | 1 | 0 | 1 | 79:91 -12 | 0% |
| 44 | Opava99:116 -17 | 1 | 0 | 1 | 99:116 -17 | 0% |
| 45 | Absheron Lions88:105 -17 | 1 | 0 | 1 | 88:105 -17 | 0% |
| 46 | Pardubice65:82 -17 | 1 | 0 | 1 | 65:82 -17 | 0% |
| 47 | Galatasaray76:96 -20 | 1 | 0 | 1 | 76:96 -20 | 0% |
| 48 | Igokea158:182 -24 | 2 | 0 | 2 | 158:182 -24 | 0% |
| 49 | Bamberg154:179 -25 | 2 | 0 | 2 | 154:179 -25 | 0% |
| 50 | Sabah Baku156:182 -26 | 2 | 0 | 2 | 156:182 -26 | 0% |
| 51 | Varese140:170 -30 | 2 | 0 | 2 | 140:170 -30 | 0% |
| 52 | Slavia Prague ERA NBK172:207 -35 | 2 | 0 | 2 | 172:207 -35 | 0% |
| 53 | Legia62:100 -38 | 1 | 0 | 1 | 62:100 -38 | 0% |
| 54 | Juventus66:105 -39 | 1 | 0 | 1 | 66:105 -39 | 0% |
| 55 | Rilski Sportist80:126 -46 | 1 | 0 | 1 | 80:126 -46 | 0% |
| # | Drużyna | M | W | P | Wynik | % |
|---|---|---|---|---|---|---|
| 1 | Trabzonspor193:166 +27 | 2 | 2 | 0 | 193:166 +27 | 100% |
| 2 | Salon Vilpas188:168 +20 | 2 | 2 | 0 | 188:168 +20 | 100% |
| 3 | Breogan126:80 +46 | 1 | 1 | 0 | 126:80 +46 | 100% |
| 4 | Strasbourg100:62 +38 | 1 | 1 | 0 | 100:62 +38 | 100% |
| 5 | Nanterre93:65 +28 | 1 | 1 | 0 | 93:65 +28 | 100% |
| 6 | Murcia85:58 +27 | 1 | 1 | 0 | 85:58 +27 | 100% |
| 7 | Cibona96:76 +20 | 1 | 1 | 0 | 96:76 +20 | 100% |
| 8 | Cholet84:66 +18 | 1 | 1 | 0 | 84:66 +18 | 100% |
| 9 | Reggiana82:65 +17 | 1 | 1 | 0 | 82:65 +17 | 100% |
| 10 | Manisa91:79 +12 | 1 | 1 | 0 | 91:79 +12 | 100% |
| 11 | Bilbao97:86 +11 | 1 | 1 | 0 | 97:86 +11 | 100% |
| 12 | ALBA Berlin90:79 +11 | 1 | 1 | 0 | 90:79 +11 | 100% |
| 13 | Joventut Badalona86:75 +11 | 1 | 1 | 0 | 86:75 +11 | 100% |
| 14 | Bakken Bears89:78 +11 | 1 | 1 | 0 | 89:78 +11 | 100% |
| 15 | Rytas82:73 +9 | 1 | 1 | 0 | 82:73 +9 | 100% |
| 16 | CSM Oradea95:87 +8 | 1 | 1 | 0 | 95:87 +8 | 100% |
| 17 | Peristeri93:87 +6 | 1 | 1 | 0 | 93:87 +6 | 100% |
| 18 | Antwerp Giants99:93 +6 | 1 | 1 | 0 | 99:93 +6 | 100% |
| 19 | Bonn78:74 +4 | 1 | 1 | 0 | 78:74 +4 | 100% |
| 20 | Vechta101:98 +3 | 1 | 1 | 0 | 101:98 +3 | 100% |
| 21 | AEK Ateny95:93 +2 | 1 | 1 | 0 | 95:93 +2 | 100% |
| 22 | Promitheas259:278 -19 | 3 | 2 | 1 | 259:278 -19 | 67% |
| 23 | Spartak Subotica180:150 +30 | 2 | 1 | 1 | 180:150 +30 | 50% |
| 24 | VEF Riga200:190 +10 | 2 | 1 | 1 | 200:190 +10 | 50% |
| 25 | Benfica175:176 -1 | 2 | 1 | 1 | 175:176 -1 | 50% |
| 26 | Dziki Warszawa195:203 -8 | 2 | 1 | 1 | 195:203 -8 | 50% |
| 27 | Wurzburg73:74 -1 | 1 | 0 | 1 | 73:74 -1 | 0% |
| 28 | Fribourg Olympic85:86 -1 | 1 | 0 | 1 | 85:86 -1 | 0% |
| 29 | Levice87:90 -3 | 1 | 0 | 1 | 87:90 -3 | 0% |
| 30 | Varese82:85 -3 | 1 | 0 | 1 | 82:85 -3 | 0% |
| 31 | Igokea79:92 -13 | 1 | 0 | 1 | 79:92 -13 | 0% |
| 32 | Batumi77:93 -16 | 1 | 0 | 1 | 77:93 -16 | 0% |
| 33 | Opava99:116 -17 | 1 | 0 | 1 | 99:116 -17 | 0% |
| 34 | Bamberg67:86 -19 | 1 | 0 | 1 | 67:86 -19 | 0% |
| 35 | Hapoel Holon79:99 -20 | 1 | 0 | 1 | 79:99 -20 | 0% |
| 36 | Manchester Basketball84:105 -21 | 1 | 0 | 1 | 84:105 -21 | 0% |
| 37 | Slavia Prague ERA NBK86:110 -24 | 1 | 0 | 1 | 86:110 -24 | 0% |
| 38 | Juventus66:105 -39 | 1 | 0 | 1 | 66:105 -39 | 0% |
| # | Drużyna | M | W | P | Wynik | % |
|---|---|---|---|---|---|---|
| 1 | Dziki Warszawa218:194 +24 | 2 | 2 | 0 | 218:194 +24 | 100% |
| 2 | Unicaja105:66 +39 | 1 | 1 | 0 | 105:66 +39 | 100% |
| 3 | ALBA Berlin110:86 +24 | 1 | 1 | 0 | 110:86 +24 | 100% |
| 4 | Cholet99:79 +20 | 1 | 1 | 0 | 99:79 +20 | 100% |
| 5 | Murcia86:67 +19 | 1 | 1 | 0 | 86:67 +19 | 100% |
| 6 | Bilbao92:79 +13 | 1 | 1 | 0 | 92:79 +13 | 100% |
| 7 | Peristeri85:82 +3 | 1 | 1 | 0 | 85:82 +3 | 100% |
| 8 | Hapoel Holon86:84 +2 | 1 | 1 | 0 | 86:84 +2 | 100% |
| 9 | Manchester Basketball74:73 +1 | 1 | 1 | 0 | 74:73 +1 | 100% |
| 10 | Batumi86:85 +1 | 1 | 1 | 0 | 86:85 +1 | 100% |
| 11 | Vechta424:423 +1 | 5 | 3 | 2 | 424:423 +1 | 60% |
| 12 | Breogan215:197 +18 | 2 | 1 | 1 | 215:197 +18 | 50% |
| 13 | CSM Oradea189:175 +14 | 2 | 1 | 1 | 189:175 +14 | 50% |
| 14 | Salon Vilpas183:182 +1 | 2 | 1 | 1 | 183:182 +1 | 50% |
| 15 | Korfez Basket93:94 -1 | 1 | 0 | 1 | 93:94 -1 | 0% |
| 16 | Merkezefendi98:101 -3 | 1 | 0 | 1 | 98:101 -3 | 0% |
| 17 | FC Porto74:78 -4 | 1 | 0 | 1 | 74:78 -4 | 0% |
| 18 | Bamberg87:93 -6 | 1 | 0 | 1 | 87:93 -6 | 0% |
| 19 | Szombathely93:99 -6 | 1 | 0 | 1 | 93:99 -6 | 0% |
| 20 | AEK Larnaca FC87:95 -8 | 1 | 0 | 1 | 87:95 -8 | 0% |
| 21 | Geneva Lions78:87 -9 | 1 | 0 | 1 | 78:87 -9 | 0% |
| 22 | Nanterre83:93 -10 | 1 | 0 | 1 | 83:93 -10 | 0% |
| 23 | Vienna Basket82:92 -10 | 1 | 0 | 1 | 82:92 -10 | 0% |
| 24 | Slavia Prague ERA NBK86:97 -11 | 1 | 0 | 1 | 86:97 -11 | 0% |
| 25 | Igokea79:90 -11 | 1 | 0 | 1 | 79:90 -11 | 0% |
| 26 | Bnei Herzliya75:86 -11 | 1 | 0 | 1 | 75:86 -11 | 0% |
| 27 | Zwolle78:89 -11 | 1 | 0 | 1 | 78:89 -11 | 0% |
| 28 | Kolossos Rodos79:91 -12 | 1 | 0 | 1 | 79:91 -12 | 0% |
| 29 | Pardubice65:82 -17 | 1 | 0 | 1 | 65:82 -17 | 0% |
| 30 | Absheron Lions88:105 -17 | 1 | 0 | 1 | 88:105 -17 | 0% |
| 31 | Bakken Bears72:90 -18 | 1 | 0 | 1 | 72:90 -18 | 0% |
| 32 | Galatasaray76:96 -20 | 1 | 0 | 1 | 76:96 -20 | 0% |
| 33 | Sabah Baku156:182 -26 | 2 | 0 | 2 | 156:182 -26 | 0% |
| 34 | Varese58:85 -27 | 1 | 0 | 1 | 58:85 -27 | 0% |
| 35 | Rytas65:93 -28 | 1 | 0 | 1 | 65:93 -28 | 0% |
| 36 | Legia62:100 -38 | 1 | 0 | 1 | 62:100 -38 | 0% |
| 37 | Rilski Sportist80:126 -46 | 1 | 0 | 1 | 80:126 -46 | 0% |
| # | Drużyna | M | W | P | Wynik | % | |
|---|---|---|---|---|---|---|---|
| 1 | MurciaWW | 2 | 2 | 0 | 171:125 +46 | 100% | WW |
| 2 | CholetWW | 2 | 2 | 0 | 183:145 +38 | 100% | WW |
| 3 | ALBA BerlinWW | 2 | 2 | 0 | 200:165 +35 | 100% | WW |
| 4 | TrabzonsporWW | 2 | 2 | 0 | 193:166 +27 | 100% | WW |
| 5 | BilbaoWW | 2 | 2 | 0 | 189:165 +24 | 100% | WW |
| 6 | PeristeriWW | 2 | 2 | 0 | 178:169 +9 | 100% | WW |
| 7 | UnicajaW | 1 | 1 | 0 | 105:66 +39 | 100% | W |
| 8 | StrasbourgW | 1 | 1 | 0 | 100:62 +38 | 100% | W |
| 9 | CibonaW | 1 | 1 | 0 | 96:76 +20 | 100% | W |
| 10 | ReggianaW | 1 | 1 | 0 | 82:65 +17 | 100% | W |
| 11 | ManisaW | 1 | 1 | 0 | 91:79 +12 | 100% | W |
| 12 | Joventut BadalonaW | 1 | 1 | 0 | 86:75 +11 | 100% | W |
| 13 | Antwerp GiantsW | 1 | 1 | 0 | 99:93 +6 | 100% | W |
| 14 | BonnW | 1 | 1 | 0 | 78:74 +4 | 100% | W |
| 15 | AEK AtenyW | 1 | 1 | 0 | 95:93 +2 | 100% | W |
| 16 | Salon VilpasPWWW | 4 | 3 | 1 | 371:350 +21 | 75% | PWWW |
| 17 | Dziki WarszawaPWWW | 4 | 3 | 1 | 413:397 +16 | 75% | PWWW |
| 18 | VechtaPPWWWW | 6 | 4 | 2 | 525:521 +4 | 67% | PPWWWW |
| 19 | BreoganPWW | 3 | 2 | 1 | 341:277 +64 | 67% | PWW |
| 20 | CSM OradeaPWW | 3 | 2 | 1 | 284:262 +22 | 67% | PWW |
| 21 | PromitheasPWW | 3 | 2 | 1 | 259:278 -19 | 67% | PWW |
| 22 | Spartak SuboticaPW | 2 | 1 | 1 | 180:150 +30 | 50% | PW |
| 23 | NanterreWP | 2 | 1 | 1 | 176:158 +18 | 50% | WP |
| 24 | VEF RigaPW | 2 | 1 | 1 | 200:190 +10 | 50% | PW |
| 25 | BenficaPW | 2 | 1 | 1 | 175:176 -1 | 50% | PW |
| 26 | Bakken BearsPW | 2 | 1 | 1 | 161:168 -7 | 50% | PW |
| 27 | BatumiPW | 2 | 1 | 1 | 163:178 -15 | 50% | PW |
| 28 | Hapoel HolonWP | 2 | 1 | 1 | 165:183 -18 | 50% | WP |
| 29 | RytasPW | 2 | 1 | 1 | 147:166 -19 | 50% | PW |
| 30 | Manchester BasketballPW | 2 | 1 | 1 | 158:178 -20 | 50% | PW |
| 31 | Korfez BasketP | 1 | 0 | 1 | 93:94 -1 | 0% | P |
| 32 | WurzburgP | 1 | 0 | 1 | 73:74 -1 | 0% | P |
| 33 | Fribourg OlympicP | 1 | 0 | 1 | 85:86 -1 | 0% | P |
| 34 | MerkezefendiP | 1 | 0 | 1 | 98:101 -3 | 0% | P |
| 35 | LeviceP | 1 | 0 | 1 | 87:90 -3 | 0% | P |
| 36 | FC PortoP | 1 | 0 | 1 | 74:78 -4 | 0% | P |
| 37 | SzombathelyP | 1 | 0 | 1 | 93:99 -6 | 0% | P |
| 38 | AEK Larnaca FCP | 1 | 0 | 1 | 87:95 -8 | 0% | P |
| 39 | Geneva LionsP | 1 | 0 | 1 | 78:87 -9 | 0% | P |
| 40 | Vienna BasketP | 1 | 0 | 1 | 82:92 -10 | 0% | P |
| 41 | Bnei HerzliyaP | 1 | 0 | 1 | 75:86 -11 | 0% | P |
| 42 | ZwolleP | 1 | 0 | 1 | 78:89 -11 | 0% | P |
| 43 | Kolossos RodosP | 1 | 0 | 1 | 79:91 -12 | 0% | P |
| 44 | OpavaP | 1 | 0 | 1 | 99:116 -17 | 0% | P |
| 45 | PardubiceP | 1 | 0 | 1 | 65:82 -17 | 0% | P |
| 46 | Absheron LionsP | 1 | 0 | 1 | 88:105 -17 | 0% | P |
| 47 | GalatasarayP | 1 | 0 | 1 | 76:96 -20 | 0% | P |
| 48 | IgokeaPP | 2 | 0 | 2 | 158:182 -24 | 0% | PP |
| 49 | BambergPP | 2 | 0 | 2 | 154:179 -25 | 0% | PP |
| 50 | Sabah BakuPP | 2 | 0 | 2 | 156:182 -26 | 0% | PP |
| 51 | VaresePP | 2 | 0 | 2 | 140:170 -30 | 0% | PP |
| 52 | Slavia Prague ERA NBKPP | 2 | 0 | 2 | 172:207 -35 | 0% | PP |
| 53 | LegiaP | 1 | 0 | 1 | 62:100 -38 | 0% | P |
| 54 | JuventusP | 1 | 0 | 1 | 66:105 -39 | 0% | P |
| 55 | Rilski SportistP | 1 | 0 | 1 | 80:126 -46 | 0% | P |
| # | Drużyna | M | W | R | P | Wynik | % |
|---|---|---|---|---|---|---|---|
| 1 | Hapoel Holon50:33 +17 | 2 | 2 | 0 | 0 | 50:33 +17 | 100% |
| 2 | Bilbao55:42 +13 | 2 | 2 | 0 | 0 | 55:42 +13 | 100% |
| 3 | Bamberg39:33 +6 | 2 | 2 | 0 | 0 | 39:33 +6 | 100% |
| 4 | Nanterre40:35 +5 | 2 | 2 | 0 | 0 | 40:35 +5 | 100% |
| 5 | Unicaja20:8 +12 | 1 | 1 | 0 | 0 | 20:8 +12 | 100% |
| 6 | Zwolle33:22 +11 | 1 | 1 | 0 | 0 | 33:22 +11 | 100% |
| 7 | Antwerp Giants34:23 +11 | 1 | 1 | 0 | 0 | 34:23 +11 | 100% |
| 8 | Bonn25:16 +9 | 1 | 1 | 0 | 0 | 25:16 +9 | 100% |
| 9 | Strasbourg21:15 +6 | 1 | 1 | 0 | 0 | 21:15 +6 | 100% |
| 10 | Manisa26:21 +5 | 1 | 1 | 0 | 0 | 26:21 +5 | 100% |
| 11 | Korfez Basket25:21 +4 | 1 | 1 | 0 | 0 | 25:21 +4 | 100% |
| 12 | Vienna Basket19:16 +3 | 1 | 1 | 0 | 0 | 19:16 +3 | 100% |
| 13 | Joventut Badalona18:16 +2 | 1 | 1 | 0 | 0 | 18:16 +2 | 100% |
| 14 | Wurzburg19:18 +1 | 1 | 1 | 0 | 0 | 19:18 +1 | 100% |
| 15 | Salon Vilpas103:85 +18 | 4 | 3 | 1 | 0 | 103:85 +18 | 75% |
| 16 | Dziki Warszawa94:89 +5 | 4 | 3 | 1 | 0 | 94:89 +5 | 75% |
| 17 | Vechta128:117 +11 | 6 | 4 | 0 | 2 | 128:117 +11 | 67% |
| 18 | Breogan75:56 +19 | 3 | 2 | 0 | 1 | 75:56 +19 | 67% |
| 19 | CSM Oradea79:65 +14 | 3 | 2 | 0 | 1 | 79:65 +14 | 67% |
| 20 | Trabzonspor53:31 +22 | 2 | 1 | 0 | 1 | 53:31 +22 | 50% |
| 21 | Murcia31:25 +6 | 2 | 1 | 0 | 1 | 31:25 +6 | 50% |
| 22 | ALBA Berlin39:36 +3 | 2 | 1 | 0 | 1 | 39:36 +3 | 50% |
| 23 | VEF Riga54:52 +2 | 2 | 1 | 0 | 1 | 54:52 +2 | 50% |
| 24 | Batumi43:41 +2 | 2 | 1 | 0 | 1 | 43:41 +2 | 50% |
| 25 | Benfica46:45 +1 | 2 | 1 | 0 | 1 | 46:45 +1 | 50% |
| 26 | Igokea42:46 -4 | 2 | 1 | 0 | 1 | 42:46 -4 | 50% |
| 27 | Spartak Subotica35:40 -5 | 2 | 1 | 0 | 1 | 35:40 -5 | 50% |
| 28 | Varese35:42 -7 | 2 | 1 | 0 | 1 | 35:42 -7 | 50% |
| 29 | Sabah Baku32:51 -19 | 2 | 1 | 0 | 1 | 32:51 -19 | 50% |
| 30 | AEK Ateny24:24 0 | 1 | 0 | 1 | 0 | 24:24 0 | 0% |
| 31 | Opava24:24 0 | 1 | 0 | 1 | 0 | 24:24 0 | 0% |
| 32 | Reggiana15:15 0 | 1 | 0 | 1 | 0 | 15:15 0 | 0% |
| 33 | Galatasaray24:24 0 | 1 | 0 | 1 | 0 | 24:24 0 | 0% |
| 34 | Cibona24:24 0 | 1 | 0 | 1 | 0 | 24:24 0 | 0% |
| 35 | Pardubice15:15 0 | 1 | 0 | 1 | 0 | 15:15 0 | 0% |
| 36 | Bnei Herzliya16:18 -2 | 1 | 0 | 0 | 1 | 16:18 -2 | 0% |
| 37 | Absheron Lions27:30 -3 | 1 | 0 | 0 | 1 | 27:30 -3 | 0% |
| 38 | Merkezefendi20:24 -4 | 1 | 0 | 0 | 1 | 20:24 -4 | 0% |
| 39 | Peristeri44:49 -5 | 2 | 0 | 0 | 2 | 44:49 -5 | 0% |
| 40 | Kolossos Rodos21:26 -5 | 1 | 0 | 0 | 1 | 21:26 -5 | 0% |
| 41 | Fribourg Olympic16:22 -6 | 1 | 0 | 0 | 1 | 16:22 -6 | 0% |
| 42 | Legia15:21 -6 | 1 | 0 | 0 | 1 | 15:21 -6 | 0% |
| 43 | Rytas33:41 -8 | 2 | 0 | 0 | 2 | 33:41 -8 | 0% |
| 44 | Geneva Lions17:25 -8 | 1 | 0 | 0 | 1 | 17:25 -8 | 0% |
| 45 | Cholet35:44 -9 | 2 | 0 | 0 | 2 | 35:44 -9 | 0% |
| 46 | Rilski Sportist16:25 -9 | 1 | 0 | 0 | 1 | 16:25 -9 | 0% |
| 47 | FC Porto16:25 -9 | 1 | 0 | 0 | 1 | 16:25 -9 | 0% |
| 48 | Levice19:30 -11 | 1 | 0 | 0 | 1 | 19:30 -11 | 0% |
| 49 | Szombathely23:34 -11 | 1 | 0 | 0 | 1 | 23:34 -11 | 0% |
| 50 | Manchester Basketball32:44 -12 | 2 | 0 | 0 | 2 | 32:44 -12 | 0% |
| 51 | Juventus8:20 -12 | 1 | 0 | 0 | 1 | 8:20 -12 | 0% |
| 52 | Slavia Prague ERA NBK36:48 -12 | 2 | 0 | 0 | 2 | 36:48 -12 | 0% |
| 53 | AEK Larnaca FC18:31 -13 | 1 | 0 | 0 | 1 | 18:31 -13 | 0% |
| 54 | Promitheas57:70 -13 | 3 | 0 | 0 | 3 | 57:70 -13 | 0% |
| 55 | Bakken Bears41:56 -15 | 2 | 0 | 0 | 2 | 41:56 -15 | 0% |
| # | Drużyna | M | W | R | P | Wynik | % |
|---|---|---|---|---|---|---|---|
| 1 | Cholet54:20 +34 | 2 | 2 | 0 | 0 | 54:20 +34 | 100% |
| 2 | Spartak Subotica48:34 +14 | 2 | 2 | 0 | 0 | 48:34 +14 | 100% |
| 3 | Murcia42:29 +13 | 2 | 2 | 0 | 0 | 42:29 +13 | 100% |
| 4 | Bilbao37:28 +9 | 2 | 2 | 0 | 0 | 37:28 +9 | 100% |
| 5 | ALBA Berlin51:44 +7 | 2 | 2 | 0 | 0 | 51:44 +7 | 100% |
| 6 | Reggiana24:14 +10 | 1 | 1 | 0 | 0 | 24:14 +10 | 100% |
| 7 | Strasbourg26:18 +8 | 1 | 1 | 0 | 0 | 26:18 +8 | 100% |
| 8 | Levice26:18 +8 | 1 | 1 | 0 | 0 | 26:18 +8 | 100% |
| 9 | Cibona26:18 +8 | 1 | 1 | 0 | 0 | 26:18 +8 | 100% |
| 10 | Joventut Badalona24:17 +7 | 1 | 1 | 0 | 0 | 24:17 +7 | 100% |
| 11 | AEK Larnaca FC19:13 +6 | 1 | 1 | 0 | 0 | 19:13 +6 | 100% |
| 12 | AEK Ateny25:20 +5 | 1 | 1 | 0 | 0 | 25:20 +5 | 100% |
| 13 | Unicaja24:21 +3 | 1 | 1 | 0 | 0 | 24:21 +3 | 100% |
| 14 | Kolossos Rodos20:17 +3 | 1 | 1 | 0 | 0 | 20:17 +3 | 100% |
| 15 | Szombathely22:20 +2 | 1 | 1 | 0 | 0 | 22:20 +2 | 100% |
| 16 | Bonn18:16 +2 | 1 | 1 | 0 | 0 | 18:16 +2 | 100% |
| 17 | Absheron Lions21:19 +2 | 1 | 1 | 0 | 0 | 21:19 +2 | 100% |
| 18 | Geneva Lions21:20 +1 | 1 | 1 | 0 | 0 | 21:20 +1 | 100% |
| 19 | Promitheas77:64 +13 | 3 | 2 | 0 | 1 | 77:64 +13 | 67% |
| 20 | Breogan82:73 +9 | 3 | 2 | 0 | 1 | 82:73 +9 | 67% |
| 21 | Salon Vilpas93:94 -1 | 4 | 2 | 0 | 2 | 93:94 -1 | 50% |
| 22 | Benfica50:42 +8 | 2 | 1 | 0 | 1 | 50:42 +8 | 50% |
| 23 | Sabah Baku48:43 +5 | 2 | 1 | 0 | 1 | 48:43 +5 | 50% |
| 24 | Varese39:34 +5 | 2 | 1 | 0 | 1 | 39:34 +5 | 50% |
| 25 | Rytas36:32 +4 | 2 | 1 | 0 | 1 | 36:32 +4 | 50% |
| 26 | Bakken Bears42:38 +4 | 2 | 1 | 0 | 1 | 42:38 +4 | 50% |
| 27 | VEF Riga38:36 +2 | 2 | 1 | 0 | 1 | 38:36 +2 | 50% |
| 28 | Peristeri46:45 +1 | 2 | 1 | 0 | 1 | 46:45 +1 | 50% |
| 29 | Manchester Basketball43:47 -4 | 2 | 1 | 0 | 1 | 43:47 -4 | 50% |
| 30 | Nanterre36:40 -4 | 2 | 1 | 0 | 1 | 36:40 -4 | 50% |
| 31 | Trabzonspor47:52 -5 | 2 | 1 | 0 | 1 | 47:52 -5 | 50% |
| 32 | Batumi38:49 -11 | 2 | 1 | 0 | 1 | 38:49 -11 | 50% |
| 33 | Vechta121:136 -15 | 6 | 2 | 1 | 3 | 121:136 -15 | 33% |
| 34 | CSM Oradea65:64 +1 | 3 | 1 | 0 | 2 | 65:64 +1 | 33% |
| 35 | Dziki Warszawa97:90 +7 | 4 | 1 | 2 | 1 | 97:90 +7 | 25% |
| 36 | Opava26:26 0 | 1 | 0 | 1 | 0 | 26:26 0 | 0% |
| 37 | Merkezefendi17:19 -2 | 1 | 0 | 0 | 1 | 17:19 -2 | 0% |
| 38 | Antwerp Giants20:22 -2 | 1 | 0 | 0 | 1 | 20:22 -2 | 0% |
| 39 | FC Porto16:18 -2 | 1 | 0 | 0 | 1 | 16:18 -2 | 0% |
| 40 | Fribourg Olympic19:22 -3 | 1 | 0 | 0 | 1 | 19:22 -3 | 0% |
| 41 | Juventus21:24 -3 | 1 | 0 | 0 | 1 | 21:24 -3 | 0% |
| 42 | Manisa17:20 -3 | 1 | 0 | 0 | 1 | 17:20 -3 | 0% |
| 43 | Wurzburg18:24 -6 | 1 | 0 | 0 | 1 | 18:24 -6 | 0% |
| 44 | Bnei Herzliya17:24 -7 | 1 | 0 | 0 | 1 | 17:24 -7 | 0% |
| 45 | Slavia Prague ERA NBK39:46 -7 | 2 | 0 | 0 | 2 | 39:46 -7 | 0% |
| 46 | Legia18:26 -8 | 1 | 0 | 0 | 1 | 18:26 -8 | 0% |
| 47 | Galatasaray18:26 -8 | 1 | 0 | 0 | 1 | 18:26 -8 | 0% |
| 48 | Igokea33:42 -9 | 2 | 0 | 0 | 2 | 33:42 -9 | 0% |
| 49 | Zwolle12:21 -9 | 1 | 0 | 0 | 1 | 12:21 -9 | 0% |
| 50 | Korfez Basket21:30 -9 | 1 | 0 | 0 | 1 | 21:30 -9 | 0% |
| 51 | Rilski Sportist22:32 -10 | 1 | 0 | 0 | 1 | 22:32 -10 | 0% |
| 52 | Pardubice14:24 -10 | 1 | 0 | 0 | 1 | 14:24 -10 | 0% |
| 53 | Vienna Basket16:28 -12 | 1 | 0 | 0 | 1 | 16:28 -12 | 0% |
| 54 | Bamberg35:54 -19 | 2 | 0 | 0 | 2 | 35:54 -19 | 0% |
