| # | Drużyna | M | W | P | Wynik | % |
|---|---|---|---|---|---|---|
| 1 | Abra Weavers2665:1945 +720 | 28 | 26 | 2 | 2665:1945 +720 | 93% |
| 2 | Binan Tatak Gel2351:1933 +418 | 27 | 22 | 5 | 2351:1933 +418 | 81% |
| 3 | Quezon Huskers2625:2044 +581 | 30 | 24 | 6 | 2625:2044 +581 | 80% |
| 4 | San Juan Knights2746:2297 +449 | 29 | 23 | 6 | 2746:2297 +449 | 79% |
| 5 | Batang Kankaloo2546:2108 +438 | 28 | 22 | 6 | 2546:2108 +438 | 79% |
| 6 | Cebu Greats2438:2124 +314 | 28 | 22 | 6 | 2438:2124 +314 | 79% |
| 7 | Rizal Golden Coolers2392:2162 +230 | 28 | 21 | 7 | 2392:2162 +230 | 75% |
| 8 | GenSan Warriors2626:2342 +284 | 29 | 21 | 8 | 2626:2342 +284 | 72% |
| 9 | Batangas City2399:2118 +281 | 29 | 21 | 8 | 2399:2118 +281 | 72% |
| 10 | Pasay Voyagers2303:2117 +186 | 29 | 17 | 12 | 2303:2117 +186 | 59% |
| 11 | Meycauayan2251:2184 +67 | 28 | 15 | 13 | 2251:2184 +67 | 54% |
| 12 | Quezon City2560:2580 -20 | 31 | 16 | 15 | 2560:2580 -20 | 52% |
| 13 | Bataan Risers2707:2482 +225 | 30 | 15 | 15 | 2707:2482 +225 | 50% |
| 14 | Ilagan Isabela Cowboys2302:2323 -21 | 28 | 14 | 14 | 2302:2323 -21 | 50% |
| 15 | Valenzuela City Darkhorse2294:2373 -79 | 27 | 13 | 14 | 2294:2373 -79 | 48% |
| 16 | Basilan Steel2167:2282 -115 | 27 | 13 | 14 | 2167:2282 -115 | 48% |
| 17 | Mindoro Tamaraws2303:2245 +58 | 28 | 13 | 15 | 2303:2245 +58 | 46% |
| 18 | Zamboanga Sikat2510:2470 +40 | 31 | 14 | 17 | 2510:2470 +40 | 45% |
| 19 | Pasig City2375:2579 -204 | 28 | 11 | 17 | 2375:2579 -204 | 39% |
| 20 | Marikina Shoemasters2093:2277 -184 | 27 | 9 | 18 | 2093:2277 -184 | 33% |
| 21 | Bulacan Kuyas2160:2275 -115 | 26 | 7 | 19 | 2160:2275 -115 | 27% |
| 22 | Sarangani Marlins2181:2535 -354 | 27 | 6 | 21 | 2181:2535 -354 | 22% |
| 23 | Negros Hacienderos2148:2664 -516 | 27 | 4 | 23 | 2148:2664 -516 | 15% |
| 24 | Imus Braderhood2228:2764 -536 | 27 | 4 | 23 | 2228:2764 -536 | 15% |
| 25 | Iloilo United Royals829:1211 -382 | 14 | 2 | 12 | 829:1211 -382 | 14% |
| 26 | Bacolod Masskara1711:2263 -552 | 22 | 3 | 19 | 1711:2263 -552 | 14% |
| 27 | Manila Batang Quiapo2249:2762 -513 | 26 | 3 | 23 | 2249:2762 -513 | 12% |
| 28 | Paranaque Patriots2089:2789 -700 | 27 | 2 | 25 | 2089:2789 -700 | 7% |
| # | Drużyna | M | W | P | Wynik | % |
|---|---|---|---|---|---|---|
| 1 | Abra Weavers1299:911 +388 | 13 | 12 | 1 | 1299:911 +388 | 92% |
| 2 | GenSan Warriors1210:1009 +201 | 13 | 12 | 1 | 1210:1009 +201 | 92% |
| 3 | Batangas City1503:1287 +216 | 18 | 15 | 3 | 1503:1287 +216 | 83% |
| 4 | San Juan Knights1401:1140 +261 | 15 | 12 | 3 | 1401:1140 +261 | 80% |
| 5 | Batang Kankaloo1193:944 +249 | 13 | 10 | 3 | 1193:944 +249 | 77% |
| 6 | Rizal Golden Coolers1080:973 +107 | 13 | 10 | 3 | 1080:973 +107 | 77% |
| 7 | Cebu Greats694:607 +87 | 8 | 6 | 2 | 694:607 +87 | 75% |
| 8 | Basilan Steel890:862 +28 | 11 | 8 | 3 | 890:862 +28 | 73% |
| 9 | Quezon Huskers1163:929 +234 | 13 | 9 | 4 | 1163:929 +234 | 69% |
| 10 | Binan Tatak Gel1262:1084 +178 | 16 | 11 | 5 | 1262:1084 +178 | 69% |
| 11 | Meycauayan1590:1502 +88 | 19 | 13 | 6 | 1590:1502 +88 | 68% |
| 12 | Ilagan Isabela Cowboys1113:1077 +36 | 13 | 8 | 5 | 1113:1077 +36 | 62% |
| 13 | Zamboanga Sikat1453:1373 +80 | 17 | 10 | 7 | 1453:1373 +80 | 59% |
| 14 | Pasay Voyagers1483:1373 +110 | 19 | 11 | 8 | 1483:1373 +110 | 58% |
| 15 | Quezon City1349:1347 +2 | 16 | 9 | 7 | 1349:1347 +2 | 56% |
| 16 | Valenzuela City Darkhorse973:954 +19 | 11 | 6 | 5 | 973:954 +19 | 55% |
| 17 | Bataan Risers1558:1418 +140 | 17 | 8 | 9 | 1558:1418 +140 | 47% |
| 18 | Pasig City923:1034 -111 | 11 | 5 | 6 | 923:1034 -111 | 45% |
| 19 | Mindoro Tamaraws1130:1143 -13 | 14 | 6 | 8 | 1130:1143 -13 | 43% |
| 20 | Marikina Shoemasters1130:1292 -162 | 15 | 5 | 10 | 1130:1292 -162 | 33% |
| 21 | Iloilo United Royals366:494 -128 | 6 | 2 | 4 | 366:494 -128 | 33% |
| 22 | Sarangani Marlins958:1093 -135 | 12 | 3 | 9 | 958:1093 -135 | 25% |
| 23 | Bacolod Masskara967:1194 -227 | 12 | 3 | 9 | 967:1194 -227 | 25% |
| 24 | Bulacan Kuyas1080:1138 -58 | 13 | 3 | 10 | 1080:1138 -58 | 23% |
| 25 | Imus Braderhood1058:1293 -235 | 13 | 3 | 10 | 1058:1293 -235 | 23% |
| 26 | Negros Hacienderos947:1209 -262 | 12 | 2 | 10 | 947:1209 -262 | 17% |
| 27 | Paranaque Patriots1281:1710 -429 | 16 | 2 | 14 | 1281:1710 -429 | 13% |
| 28 | Manila Batang Quiapo1241:1563 -322 | 14 | 1 | 13 | 1241:1563 -322 | 7% |
| # | Drużyna | M | W | P | Wynik | % |
|---|---|---|---|---|---|---|
| 1 | Binan Tatak Gel1089:849 +240 | 11 | 11 | 0 | 1089:849 +240 | 100% |
| 2 | Abra Weavers1366:1034 +332 | 15 | 14 | 1 | 1366:1034 +332 | 93% |
| 3 | Quezon Huskers1462:1115 +347 | 17 | 15 | 2 | 1462:1115 +347 | 88% |
| 4 | Cebu Greats1744:1517 +227 | 20 | 16 | 4 | 1744:1517 +227 | 80% |
| 5 | Batang Kankaloo1353:1164 +189 | 15 | 12 | 3 | 1353:1164 +189 | 80% |
| 6 | San Juan Knights1345:1157 +188 | 14 | 11 | 3 | 1345:1157 +188 | 79% |
| 7 | Rizal Golden Coolers1312:1189 +123 | 15 | 11 | 4 | 1312:1189 +123 | 73% |
| 8 | Pasay Voyagers820:744 +76 | 10 | 6 | 4 | 820:744 +76 | 60% |
| 9 | GenSan Warriors1416:1333 +83 | 16 | 9 | 7 | 1416:1333 +83 | 56% |
| 10 | Batangas City896:831 +65 | 11 | 6 | 5 | 896:831 +65 | 55% |
| 11 | Bataan Risers1149:1064 +85 | 13 | 7 | 6 | 1149:1064 +85 | 54% |
| 12 | Mindoro Tamaraws1173:1102 +71 | 14 | 7 | 7 | 1173:1102 +71 | 50% |
| 13 | Quezon City1211:1233 -22 | 15 | 7 | 8 | 1211:1233 -22 | 47% |
| 14 | Valenzuela City Darkhorse1321:1419 -98 | 16 | 7 | 9 | 1321:1419 -98 | 44% |
| 15 | Ilagan Isabela Cowboys1189:1246 -57 | 15 | 6 | 9 | 1189:1246 -57 | 40% |
| 16 | Pasig City1452:1545 -93 | 17 | 6 | 11 | 1452:1545 -93 | 35% |
| 17 | Marikina Shoemasters963:985 -22 | 12 | 4 | 8 | 963:985 -22 | 33% |
| 18 | Basilan Steel1277:1420 -143 | 16 | 5 | 11 | 1277:1420 -143 | 31% |
| 19 | Bulacan Kuyas1080:1137 -57 | 13 | 4 | 9 | 1080:1137 -57 | 31% |
| 20 | Zamboanga Sikat1057:1097 -40 | 14 | 4 | 10 | 1057:1097 -40 | 29% |
| 21 | Meycauayan661:682 -21 | 9 | 2 | 7 | 661:682 -21 | 22% |
| 22 | Sarangani Marlins1223:1442 -219 | 15 | 3 | 12 | 1223:1442 -219 | 20% |
| 23 | Manila Batang Quiapo1008:1199 -191 | 12 | 2 | 10 | 1008:1199 -191 | 17% |
| 24 | Negros Hacienderos1201:1455 -254 | 15 | 2 | 13 | 1201:1455 -254 | 13% |
| 25 | Imus Braderhood1170:1471 -301 | 14 | 1 | 13 | 1170:1471 -301 | 7% |
| 26 | Iloilo United Royals463:717 -254 | 8 | 0 | 8 | 463:717 -254 | 0% |
| 27 | Paranaque Patriots808:1079 -271 | 11 | 0 | 11 | 808:1079 -271 | 0% |
| 28 | Bacolod Masskara744:1069 -325 | 10 | 0 | 10 | 744:1069 -325 | 0% |
| # | Drużyna | M | W | P | Wynik | % | |
|---|---|---|---|---|---|---|---|
| 1 | Rizal Golden CoolersWWWWWW | 6 | 6 | 0 | 512:438 +74 | 100% | WWWWWW |
| 2 | Abra WeaversWWWWPW | 6 | 5 | 1 | 514:375 +139 | 83% | WWWWPW |
| 3 | Binan Tatak GelWWWPWW | 6 | 5 | 1 | 532:441 +91 | 83% | WWWPWW |
| 4 | San Juan KnightsWWPWWW | 6 | 5 | 1 | 542:491 +51 | 83% | WWPWWW |
| 5 | Cebu GreatsWWPWWW | 6 | 5 | 1 | 451:415 +36 | 83% | WWPWWW |
| 6 | Quezon HuskersWPWPWW | 6 | 4 | 2 | 532:437 +95 | 67% | WPWPWW |
| 7 | Zamboanga SikatPWPWWW | 6 | 4 | 2 | 458:449 +9 | 67% | PWPWWW |
| 8 | Pasay VoyagersWPWWWP | 6 | 4 | 2 | 380:377 +3 | 67% | WPWWWP |
| 9 | Bataan RisersPPWPWW | 6 | 3 | 3 | 497:488 +9 | 50% | PPWPWW |
| 10 | MeycauayanPWPPWW | 6 | 3 | 3 | 427:420 +7 | 50% | PWPPWW |
| 11 | Batang KankalooWWPPPW | 6 | 3 | 3 | 460:477 -17 | 50% | WWPPPW |
| 12 | Batangas CityPPWWWP | 6 | 3 | 3 | 443:464 -21 | 50% | PPWWWP |
| 13 | Basilan SteelPPWPWW | 6 | 3 | 3 | 460:493 -33 | 50% | PPWPWW |
| 14 | Valenzuela City DarkhorsePWPPWW | 6 | 3 | 3 | 473:508 -35 | 50% | PWPPWW |
| 15 | Quezon CityPPWWWP | 6 | 3 | 3 | 438:500 -62 | 50% | PPWWWP |
| 16 | Bulacan KuyasPPWPPW | 6 | 2 | 4 | 553:559 -6 | 33% | PPWPPW |
| 17 | GenSan WarriorsPPWPPW | 6 | 2 | 4 | 507:529 -22 | 33% | PPWPPW |
| 18 | Marikina ShoemastersWPPPWP | 6 | 2 | 4 | 488:510 -22 | 33% | WPPPWP |
| 19 | Sarangani MarlinsPWWPPP | 6 | 2 | 4 | 491:549 -58 | 33% | PWWPPP |
| 20 | Negros HacienderosPPWPPW | 6 | 2 | 4 | 497:601 -104 | 33% | PPWPPW |
| 21 | Mindoro TamarawsPPWPPP | 6 | 1 | 5 | 408:443 -35 | 17% | PPWPPP |
| 22 | Pasig CityPPPPPW | 6 | 1 | 5 | 484:546 -62 | 17% | PPPPPW |
| 23 | Manila Batang QuiapoWPPPPP | 6 | 1 | 5 | 546:631 -85 | 17% | WPPPPP |
| 24 | Iloilo United RoyalsPPWPPP | 6 | 1 | 5 | 371:598 -227 | 17% | PPWPPP |
| 25 | Ilagan Isabela CowboysPPPPPP | 6 | 0 | 6 | 453:513 -60 | 0% | PPPPPP |
| 26 | Imus BraderhoodPPPPPP | 6 | 0 | 6 | 497:628 -131 | 0% | PPPPPP |
| 27 | Bacolod MasskaraPPPPPP | 6 | 0 | 6 | 446:657 -211 | 0% | PPPPPP |
| 28 | Paranaque PatriotsPPPPPP | 6 | 0 | 6 | 454:667 -213 | 0% | PPPPPP |
| # | Drużyna | M | W | R | P | Wynik | % |
|---|---|---|---|---|---|---|---|
| 1 | Abra Weavers669:388 +281 | 27 | 24 | 0 | 3 | 669:388 +281 | 89% |
| 2 | Quezon Huskers657:472 +185 | 30 | 22 | 2 | 6 | 657:472 +185 | 73% |
| 3 | Batang Kankaloo619:499 +120 | 28 | 20 | 1 | 7 | 619:499 +120 | 71% |
| 4 | San Juan Knights659:519 +140 | 29 | 18 | 2 | 9 | 659:519 +140 | 62% |
| 5 | GenSan Warriors623:549 +74 | 29 | 18 | 1 | 10 | 623:549 +74 | 62% |
| 6 | Bataan Risers639:577 +62 | 30 | 18 | 2 | 10 | 639:577 +62 | 60% |
| 7 | Binan Tatak Gel576:469 +107 | 27 | 16 | 3 | 8 | 576:469 +107 | 59% |
| 8 | Batangas City650:511 +139 | 29 | 17 | 3 | 9 | 650:511 +139 | 59% |
| 9 | Pasay Voyagers552:478 +74 | 29 | 16 | 1 | 12 | 552:478 +74 | 55% |
| 10 | Zamboanga Sikat614:571 +43 | 31 | 17 | 3 | 11 | 614:571 +43 | 55% |
| 11 | Cebu Greats579:527 +52 | 28 | 15 | 2 | 11 | 579:527 +52 | 54% |
| 12 | Quezon City625:583 +42 | 30 | 15 | 1 | 14 | 625:583 +42 | 50% |
| 13 | Rizal Golden Coolers536:520 +16 | 28 | 14 | 1 | 13 | 536:520 +16 | 50% |
| 14 | Meycauayan547:537 +10 | 28 | 14 | 1 | 13 | 547:537 +10 | 50% |
| 15 | Basilan Steel526:517 +9 | 27 | 13 | 1 | 13 | 526:517 +9 | 48% |
| 16 | Mindoro Tamaraws514:542 -28 | 28 | 13 | 5 | 10 | 514:542 -28 | 46% |
| 17 | Ilagan Isabela Cowboys525:565 -40 | 28 | 12 | 2 | 14 | 525:565 -40 | 43% |
| 18 | Imus Braderhood490:650 -160 | 27 | 10 | 0 | 17 | 490:650 -160 | 37% |
| 19 | Negros Hacienderos490:580 -90 | 26 | 9 | 1 | 16 | 490:580 -90 | 35% |
| 20 | Valenzuela City Darkhorse524:571 -47 | 27 | 9 | 2 | 16 | 524:571 -47 | 33% |
| 21 | Marikina Shoemasters472:553 -81 | 26 | 8 | 0 | 18 | 472:553 -81 | 31% |
| 22 | Bulacan Kuyas466:575 -109 | 26 | 8 | 1 | 17 | 466:575 -109 | 31% |
| 23 | Sarangani Marlins511:618 -107 | 27 | 8 | 3 | 16 | 511:618 -107 | 30% |
| 24 | Pasig City511:627 -116 | 28 | 8 | 3 | 17 | 511:627 -116 | 29% |
| 25 | Iloilo United Royals187:281 -94 | 12 | 3 | 0 | 9 | 187:281 -94 | 25% |
| 26 | Bacolod Masskara384:505 -121 | 22 | 5 | 1 | 16 | 384:505 -121 | 23% |
| 27 | Manila Batang Quiapo484:643 -159 | 26 | 5 | 0 | 21 | 484:643 -159 | 19% |
| 28 | Paranaque Patriots459:661 -202 | 27 | 3 | 2 | 22 | 459:661 -202 | 11% |
| # | Drużyna | M | W | R | P | Wynik | % |
|---|---|---|---|---|---|---|---|
| 1 | Quezon Huskers664:476 +188 | 30 | 23 | 0 | 7 | 664:476 +188 | 77% |
| 2 | San Juan Knights680:543 +137 | 29 | 22 | 2 | 5 | 680:543 +137 | 76% |
| 3 | Batang Kankaloo654:474 +180 | 28 | 21 | 0 | 7 | 654:474 +180 | 75% |
| 4 | Abra Weavers580:463 +117 | 27 | 19 | 0 | 8 | 580:463 +117 | 70% |
| 5 | Binan Tatak Gel556:450 +106 | 27 | 19 | 1 | 7 | 556:450 +106 | 70% |
| 6 | Cebu Greats586:489 +97 | 28 | 19 | 0 | 9 | 586:489 +97 | 68% |
| 7 | Valenzuela City Darkhorse608:561 +47 | 27 | 17 | 2 | 8 | 608:561 +47 | 63% |
| 8 | Batangas City577:505 +72 | 29 | 18 | 2 | 9 | 577:505 +72 | 62% |
| 9 | Pasay Voyagers557:535 +22 | 29 | 18 | 0 | 11 | 557:535 +22 | 62% |
| 10 | Meycauayan540:482 +58 | 28 | 17 | 0 | 11 | 540:482 +58 | 61% |
| 11 | Rizal Golden Coolers608:556 +52 | 28 | 16 | 2 | 10 | 608:556 +52 | 57% |
| 12 | Ilagan Isabela Cowboys579:569 +10 | 28 | 16 | 1 | 11 | 579:569 +10 | 57% |
| 13 | Bataan Risers667:583 +84 | 30 | 17 | 1 | 12 | 667:583 +84 | 57% |
| 14 | GenSan Warriors598:545 +53 | 29 | 14 | 2 | 13 | 598:545 +53 | 48% |
| 15 | Quezon City565:590 -25 | 30 | 13 | 2 | 15 | 565:590 -25 | 43% |
| 16 | Mindoro Tamaraws553:557 -4 | 28 | 12 | 1 | 15 | 553:557 -4 | 43% |
| 17 | Pasig City594:604 -10 | 28 | 12 | 3 | 13 | 594:604 -10 | 43% |
| 18 | Zamboanga Sikat555:581 -26 | 31 | 13 | 2 | 16 | 555:581 -26 | 42% |
| 19 | Iloilo United Royals222:270 -48 | 12 | 5 | 0 | 7 | 222:270 -48 | 42% |
| 20 | Basilan Steel520:565 -45 | 27 | 9 | 1 | 17 | 520:565 -45 | 33% |
| 21 | Bulacan Kuyas498:553 -55 | 26 | 8 | 2 | 16 | 498:553 -55 | 31% |
| 22 | Marikina Shoemasters482:583 -101 | 26 | 8 | 0 | 18 | 482:583 -101 | 31% |
| 23 | Manila Batang Quiapo578:717 -139 | 26 | 7 | 0 | 19 | 578:717 -139 | 27% |
| 24 | Imus Braderhood549:656 -107 | 27 | 7 | 0 | 20 | 549:656 -107 | 26% |
| 25 | Sarangani Marlins489:643 -154 | 27 | 7 | 1 | 19 | 489:643 -154 | 26% |
| 26 | Bacolod Masskara437:594 -157 | 22 | 4 | 0 | 18 | 437:594 -157 | 18% |
| 27 | Negros Hacienderos498:670 -172 | 26 | 4 | 1 | 21 | 498:670 -172 | 15% |
| 28 | Paranaque Patriots478:658 -180 | 27 | 2 | 0 | 25 | 478:658 -180 | 7% |
| # | Drużyna | M | W | R | P | Wynik | % |
|---|---|---|---|---|---|---|---|
| 1 | San Juan Knights737:554 +183 | 29 | 23 | 3 | 3 | 737:554 +183 | 79% |
| 2 | Abra Weavers695:490 +205 | 27 | 20 | 1 | 6 | 695:490 +205 | 74% |
| 3 | Quezon Huskers676:520 +156 | 30 | 22 | 1 | 7 | 676:520 +156 | 73% |
| 4 | Rizal Golden Coolers634:508 +126 | 28 | 20 | 1 | 7 | 634:508 +126 | 71% |
| 5 | Pasay Voyagers613:546 +67 | 29 | 20 | 1 | 8 | 613:546 +67 | 69% |
| 6 | Binan Tatak Gel615:501 +114 | 27 | 18 | 0 | 9 | 615:501 +114 | 67% |
| 7 | Batangas City602:551 +51 | 29 | 18 | 2 | 9 | 602:551 +51 | 62% |
| 8 | Bulacan Kuyas600:549 +51 | 26 | 16 | 0 | 10 | 600:549 +51 | 62% |
| 9 | Cebu Greats669:577 +92 | 28 | 16 | 2 | 10 | 669:577 +92 | 57% |
| 10 | Bataan Risers688:665 +23 | 30 | 16 | 2 | 12 | 688:665 +23 | 53% |
| 11 | Quezon City676:673 +3 | 30 | 16 | 1 | 13 | 676:673 +3 | 53% |
| 12 | GenSan Warriors692:642 +50 | 29 | 15 | 2 | 12 | 692:642 +50 | 52% |
| 13 | Batang Kankaloo655:596 +59 | 28 | 14 | 1 | 13 | 655:596 +59 | 50% |
| 14 | Mindoro Tamaraws614:572 +42 | 28 | 14 | 3 | 11 | 614:572 +42 | 50% |
| 15 | Ilagan Isabela Cowboys593:580 +13 | 28 | 14 | 1 | 13 | 593:580 +13 | 50% |
| 16 | Basilan Steel581:609 -28 | 27 | 12 | 0 | 15 | 581:609 -28 | 44% |
| 17 | Meycauayan565:595 -30 | 28 | 12 | 0 | 16 | 565:595 -30 | 43% |
| 18 | Pasig City615:690 -75 | 28 | 11 | 0 | 17 | 615:690 -75 | 39% |
| 19 | Zamboanga Sikat652:667 -15 | 31 | 12 | 2 | 17 | 652:667 -15 | 39% |
| 20 | Marikina Shoemasters550:589 -39 | 26 | 10 | 1 | 15 | 550:589 -39 | 38% |
| 21 | Iloilo United Royals233:280 -47 | 12 | 4 | 1 | 7 | 233:280 -47 | 33% |
| 22 | Sarangani Marlins568:646 -78 | 27 | 8 | 0 | 19 | 568:646 -78 | 30% |
| 23 | Valenzuela City Darkhorse549:636 -87 | 27 | 8 | 0 | 19 | 549:636 -87 | 30% |
| 24 | Imus Braderhood627:790 -163 | 27 | 7 | 1 | 19 | 627:790 -163 | 26% |
| 25 | Paranaque Patriots575:741 -166 | 27 | 6 | 0 | 21 | 575:741 -166 | 22% |
| 26 | Manila Batang Quiapo585:746 -161 | 26 | 5 | 0 | 21 | 585:746 -161 | 19% |
| 27 | Negros Hacienderos573:738 -165 | 26 | 5 | 2 | 19 | 573:738 -165 | 19% |
| 28 | Bacolod Masskara463:644 -181 | 22 | 4 | 0 | 18 | 463:644 -181 | 18% |
| # | Drużyna | M | W | R | P | Wynik | % |
|---|---|---|---|---|---|---|---|
| 1 | Binan Tatak Gel604:513 +91 | 27 | 19 | 1 | 7 | 604:513 +91 | 70% |
| 2 | GenSan Warriors713:606 +107 | 29 | 20 | 1 | 8 | 713:606 +107 | 69% |
| 3 | Batang Kankaloo605:529 +76 | 28 | 18 | 0 | 10 | 605:529 +76 | 64% |
| 4 | Zamboanga Sikat689:651 +38 | 31 | 19 | 0 | 12 | 689:651 +38 | 61% |
| 5 | Batangas City570:551 +19 | 29 | 17 | 2 | 10 | 570:551 +19 | 59% |
| 6 | Cebu Greats595:527 +68 | 28 | 16 | 0 | 12 | 595:527 +68 | 57% |
| 7 | Quezon Huskers628:576 +52 | 30 | 17 | 1 | 12 | 628:576 +52 | 57% |
| 8 | Abra Weavers642:553 +89 | 27 | 15 | 2 | 10 | 642:553 +89 | 56% |
| 9 | Mindoro Tamaraws612:561 +51 | 28 | 15 | 1 | 12 | 612:561 +51 | 54% |
| 10 | Meycauayan594:563 +31 | 28 | 15 | 2 | 11 | 594:563 +31 | 54% |
| 11 | Rizal Golden Coolers603:572 +31 | 28 | 15 | 2 | 11 | 603:572 +31 | 54% |
| 12 | Bataan Risers704:642 +62 | 30 | 16 | 2 | 12 | 704:642 +62 | 53% |
| 13 | Quezon City643:655 -12 | 30 | 15 | 0 | 15 | 643:655 -12 | 50% |
| 14 | Sarangani Marlins605:617 -12 | 27 | 13 | 3 | 11 | 605:617 -12 | 48% |
| 15 | Pasig City617:624 -7 | 28 | 13 | 2 | 13 | 617:624 -7 | 46% |
| 16 | Bulacan Kuyas575:577 -2 | 26 | 12 | 0 | 14 | 575:577 -2 | 46% |
| 17 | Pasay Voyagers568:541 +27 | 29 | 13 | 6 | 10 | 568:541 +27 | 45% |
| 18 | Ilagan Isabela Cowboys605:609 -4 | 28 | 12 | 2 | 14 | 605:609 -4 | 43% |
| 19 | Marikina Shoemasters569:552 +17 | 26 | 11 | 2 | 13 | 569:552 +17 | 42% |
| 20 | Valenzuela City Darkhorse609:589 +20 | 27 | 11 | 2 | 14 | 609:589 +20 | 41% |
| 21 | San Juan Knights648:666 -18 | 29 | 11 | 3 | 15 | 648:666 -18 | 38% |
| 22 | Basilan Steel528:585 -57 | 27 | 10 | 4 | 13 | 528:585 -57 | 37% |
| 23 | Manila Batang Quiapo602:656 -54 | 26 | 9 | 1 | 16 | 602:656 -54 | 35% |
| 24 | Bacolod Masskara427:520 -93 | 22 | 7 | 1 | 14 | 427:520 -93 | 32% |
| 25 | Imus Braderhood562:668 -106 | 27 | 8 | 1 | 18 | 562:668 -106 | 30% |
| 26 | Negros Hacienderos567:676 -109 | 26 | 6 | 0 | 20 | 567:676 -109 | 23% |
| 27 | Paranaque Patriots577:729 -152 | 27 | 5 | 1 | 21 | 577:729 -152 | 19% |
| 28 | Iloilo United Royals187:340 -153 | 12 | 1 | 0 | 11 | 187:340 -153 | 8% |

Pasay Voyagers
Zamboanga Sikat
Pasay Voyagers
Abra Weavers
Cebu Greats
Quezon Huskers
Ilagan Isabela Cowboys
San Juan Knights
Rizal Golden Coolers
Binan Tatak Gel
Quezon City
Meycauayan
Zamboanga Sikat
Batangas City
Abra Weavers
26
2
+720
Quezon Huskers
24
6
+581
San Juan Knights
23
6
+449
Binan Tatak Gel
22
5
+418
Cebu Greats
22
6
+314
Batang Kankaloo
22
6
+438
Rizal Golden Coolers
21
7
+230
Gensan Warriors
21
8
+284
Batangas City
21
8
+281
Pasay Voyagers
17
12
+186
Quezon City
16
15
-20
Meycauayan
15
13
+67
Bataan Risers
15
15
+225
Ilagan Isabela Cowboys
14
14
-21
Zamboanga Sikat
14
17
+40
Basilan Steel
13
14
-115
Valenzuela City Darkhorse
13
14
-79
Mindoro Tamaraws
13
15
+58
Pasig City
11
17
-204
Marikina Shoemasters
9
18
-184
Bulacan Kuyas
7
19
-115
Sarangani Marlins
6
21
-354
Negros Hacienderos
4
23
-516
Imus Braderhood
4
23
-536
Bacolod Masskara
3
19
-552
Manila Batang Quiapo
3
23
-513
Iloilo United Royals
2
12
-382
Paranaque Patriots
2
25
-700
Vitisport to niezależna platforma informacyjna poświęcona sportowi, koncentrująca się na zapowiedziach meczów, analizach statystycznych oraz ogólnych komentarzach dotyczących piłki nożnej i wybranych rozgrywek międzynarodowych. Celem serwisu jest dostarczanie kontekstu, danych oraz uporządkowanych informacji przed wydarzeniami sportowymi.
Vitisport nie jest bukmacherem i nie przyjmuje zakładów. Wszystkie treści publikowane na stronie mają charakter wyłącznie informacyjny i rozrywkowy oraz opierają się na ogólnodostępnych danych, statystykach historycznych i analizie sportowej.
Chociaż oferujemy typy na kilka dyscyplin sportowych, naszą flagową stroną są Prognozy piłkarskie, oparte na naszym autorskim współczynniku INDEX, który ocenia szanse obu drużyn w meczu. Innym ważnym filarem jest nasza strona główna zoptymalizowana pod kątem Typy bukmacherskie, gdzie dostępne są również zakłady AKO, Value Bets, OVER/UNDER oraz aktualne trendy.
Zakłady sportowe powinny być traktowane wyłącznie jako forma rozrywki, a nie jako sposób zarabiania pieniędzy. Wyniki są nieprzewidywalne i zawsze istnieje możliwość utraty całej stawki. Należy obstawiać tylko takie kwoty, których utrata nie wpłynie negatywnie na codzienne życie.
Dobrym rozwiązaniem jest ustalenie jasnego miesięcznego budżetu na rozrywkę i oddzielenie go od podstawowych wydatków, takich jak mieszkanie, rachunki, jedzenie czy oszczędności. Wielu użytkowników stosuje również stałe limity na pojedynczy zakład lub dany dzień.
Unikaj prób odrabiania strat oraz obstawiania pod wpływem stresu, zmęczenia lub silnych emocji. Prosty zapis zawieranych zakładów może pomóc w zachowaniu kontroli i podejmowaniu bardziej świadomych decyzji.
Wszystkie typy, analizy i zapowiedzi prezentowane na tej stronie mają charakter wyłącznie informacyjny. Nie stanowią one gwarancji żadnego wyniku ani porady finansowej czy inwestycyjnej. Zawsze należy przestrzegać lokalnych przepisów prawa oraz ograniczeń wiekowych związanych z grą.
Jeżeli obstawianie przestaje być formą zabawy lub pojawia się poczucie utraty kontroli, warto zrobić przerwę i poszukać profesjonalnej pomocy. Zdrowie i dobre samopoczucie są zawsze ważniejsze niż jakikolwiek wynik sportowy.